◆ 8* 10/100M Tauranga PoE+2*10/100Mbps RJ45 Tauranga Uplink;
◆ He hototahi me IEEE802.3at (30W) me IEEE802.3af (15.4w);
◆ Itarangi Uplink tauranga tautoko 10/100/1000M urutau;
◆ Te aratau whakahaere rere: ka mau te taarua-katoa i te paerewa IEEE 802.3x, ko te haurua-rua te tango i te paerewa pehanga Whakamuri;
◆ Tautoko IEEE802.3, IEEE802.3u, IEEE802.3x, IEEE802.3af/at;
◆ Tautoko te tauranga whakawhiti aunoa (Aunoa MDI/MDIX);
◆ Ko nga tauranga katoa e tautoko ana i te whakawhiti waea-tere;
◆ Ka tukuna aunoa ki nga taputapu urutau;
◆ te mana aroturuki tohu paewhiri me te awhina i te tātari kore;
◆ Te whakamahana taiao, te rahi kiato me te hoahoa ata noho, e tika ana mo te papamahi, pakitara ranei;
◆ Tautoko i te Aratau VLAN me te Whakaroa i te Aratau 250 mita;
◆ Tautoko 1U Rack Mount
Rarangi tawhā hangarau | |
Ingoa Hua | 8 tauranga 10/100Mbps POE Whakawhiti(8+2) |
Tauira Hua | HX802EP |
PIN RARAUNGA | 1/2+,3/6- 4/5+7/8- |
Momo Tuku Hiko | Hanga ki roto, 1/2+, 3/6- |
Te Mana Putanga PoE | 15.4W/30W |
Kaihono | 8*100Mbps tauranga POE, 2*100mbps RJ45 Uplink |
Waenga Whatunga | Cat5 (UTP) nui atu ranei |
Hangarau | |
Paerewa Whatunga | IEEE 802.3i 10BASE-T IEEE 802.3u 100BASE-TXIEEE 802.3x Mana Rere IEEE 802.3af Te Mana i runga Itarangi |
PoE mana | 15.4W mo ia tauranga(IEEE802.3af).Turanga hiko o roto Waeaea: Raraunga me te hiko ka tukuna ki runga takirua 1/2 me 3/6 ranei 4/5 (+) me 7/8(-) |
Tukatuka momo | Toa-me-whakamuaHalf-rua pehanga tuara me te IEEE 802.3x mana rere-rua-katoa |
Rahi Ripanga pātengi raraunga wāhitau | 2K MAC wāhitau |
Pūmahara pūmau | 48Kb te mahara kua whakauruhia ki ia waeine |
Aratuku Papamuri | 2Gbps Matarua katoa |
Roopu Whatunga | Iti iho i te 20us mo nga papa paita 64 i roto i te aratau toa-a-mua mo te tuku 100Mbps ki te 100Mbps |
Mana | |
Whakauru | DC52V |
Kohi hiko PoE | 15.4W mo ia tauranga(IEEE802.af/at) |
Te taumaha te parenga o naianei | Ko tenei wa |
Hangaia | |
Kohanga | Te whakarewa |
Tāutatanga | PAPA/Rack e whakapuru ana me te Taiapa |
Atanga | |
Tohu LED | Pūnaha: Te Mana, PoE Te mana teiteiPer tauranga: Hononga, Mahi, Tere, PoE hohe, PoE hapa |
Te whakatakotoranga taiao | |
Te pāmahana whakahaere | -10-55 ℃(32-104℉) |
Te pāmahana rokiroki | -40-70 ℃(14-158℉) |
Te haumākū whakahaere | 90% haumākū whanaunga mōrahi, kore-condensing |
Te haumākū rokiroki | 95% haumākū whanaunga mōrahi, kore-condensing |
Whakaaetanga Ture | |
ISO | I hangaia i roto i te whare ISO9001 |
Haumaru | CE/CCC |
Pūtāhui | 2 tau |
Ahu | 200*118*45mm (L*W*H) |
Taumaha | NW:0.98Kg , GW:1.2Kg |
● Taone atamai
● Whatunga Rangatōpū
● Aroturuki Haumarutanga
● Kapi Ahokore
● Pūnaha Aunoa Ahumahi
● waea IP (pūnaha korero waea), aha atu.